Denso 7seu17c compressor, ar condicionado 7l5820803 94812601100 767163 447150-1610 para porsche cayenne(955) 2002/09-
- preço
- US $70-150
- MOQ
- 1 set
Avaliação
Descrição
Denso compressor 7SEU17C, auto ar condicionado 7L5820803 94812601100 767163 447150-1610 para Porsche Cayenne (955) 2002/09-
Caráter do produto
Número modelo | INTL-XZC800 |
COMPRESSOR TIPO | Denso 7SEU17C |
Ranhuras | PV7 |
Pully Diâmetro (mm) | 120 |
OE #
948 126 011 01
948.126.011.00
948.126.011.01
94812601100
94812601101
447150-1610
447180-3760
447190-3600
447220-9110
447220-9111
447260-0630
7L5820803
7L5820803A
Este modelo terno para,
Porsche Cayenne (955) (2002/09-/)
Mais detalhes Aplicação para,
Modelo | Motor | CC | KW | HP | Cilindro | Tipo | Ano |
---|---|---|---|---|---|---|---|
Porsche Cayenne (955) | (2002/09 - /) | ||||||
S | M 48,00 | 4511 | 250 | 340 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
S 4,5 | M 48,00 | 4511 | 250 | 340 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo | M 48,50 | 4511 | 331 | 450 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo 4,5 | M 48,50 | 4511 | 331 | 450 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo S 4,5 | M 48,50 S | 4511 | 368 | 500 | 8 | Closed Off-Road Vehicle | 2004/01 - / |
Turbo S | 4511 | 383 | 521 | 8 | Closed Off-Road Vehicle | 2006/03 - / | |
Turbo S 4,5 | 4511 | 383 | 521 | 8 | Closed Off-Road Vehicle | 2006/03 - / | |
S | M 48,00 | 4511 | 250 | 340 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
S 4,5 | M 48,00 | 4511 | 250 | 340 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo | M 48,50 | 4511 | 331 | 450 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo 4,5 | M 48,50 | 4511 | 331 | 450 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo S 4,5 | M 48,50 S | 4511 | 368 | 500 | 8 | Closed Off-Road Vehicle | 2004/01 - / |
Turbo S | 4511 | 383 | 521 | 8 | Closed Off-Road Vehicle | 2006/03 - / | |
Turbo S 4,5 | 4511 | 383 | 521 | 8 | Closed Off-Road Vehicle | 2006/03 - / | |
S | M 48,00 | 4511 | 250 | 340 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
S 4,5 | M 48,00 | 4511 | 250 | 340 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo | M 48,50 | 4511 | 331 | 450 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo 4,5 | M 48,50 | 4511 | 331 | 450 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo S 4,5 | M 48,50 S | 4511 | 368 | 500 | 8 | Closed Off-Road Vehicle | 2004/01 - / |
Turbo S | 4511 | 383 | 521 | 8 | Closed Off-Road Vehicle | 2006/03 - / | |
Turbo S 4,5 | 4511 | 383 | 521 | 8 | Closed Off-Road Vehicle | 2006/03 - / | |
S | M 48,00 | 4511 | 250 | 340 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
S 4,5 | M 48,00 | 4511 | 250 | 340 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo | M 48,50 | 4511 | 331 | 450 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo 4,5 | M 48,50 | 4511 | 331 | 450 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo S 4,5 | M 48,50 S | 4511 | 368 | 500 | 8 | Closed Off-Road Vehicle | 2004/01 - / |
Turbo S | 4511 | 383 | 521 | 8 | Closed Off-Road Vehicle | 2006/03 - / | |
Turbo S 4,5 | 4511 | 383 | 521 | 8 | Closed Off-Road Vehicle | 2006/03 - / | |
S | M 48,00 | 4511 | 250 | 340 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
S 4,5 | M 48,00 | 4511 | 250 | 340 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo | M 48,50 | 4511 | 331 | 450 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo 4,5 | M 48,50 | 4511 | 331 | 450 | 8 | Closed Off-Road Vehicle | 2002/09 - / |
Turbo S 4,5 | M 48,50 S | 4511 | 368 | 500 | 8 | Closed Off-Road Vehicle | 2004/01 - / |
Turbo S | 4511 | 383 | 521 | 8 | Closed Off-Road Vehicle | 2006/03 - / | |
Turbo S 4,5 | 4511 | 383 | 521 | 8 | Closed Off-Road Vehicle | 200 |
Embarque,
Fábrica,
Bem-vindos para entrar em contato, obrigado!